
PTA Multi-Core Railway Power Cable
Light signalling, track switching, ETCS, boom gates and general power. Suitable for direct burial and specifically designed for Australian conditions in accordance with 8880-600-506M
Enquire NowSuitable for Outdoors | UV resistant sheath extends life in exposed environments |
Easy to Install | Class 2 stranding and cable fillers make for easy stripping and terminating |
Corrosion protection | Tinned copper conductors for corrosion protection |
Heavy Duty | Sacrificial sheath protects the cable during installation |
Oxygen free tinned annealed copper wire |
Stranded circular conductors are suitable for fixed installations |
RoHS compliant PVC to European environmental requirements |
V90 insulation and 5V90 sheath for high ambient temperature applications and long term durability |
Metre marked |
Conductor | Oxygen free tinned annealed copper wire, class 2 |
Insulation | V90 PVC |
Inner Sheath | 5V90 PVC |
Outer Sheath | 5V90 PVC |
Termite Barrier | PA 12 Nylon |
Copper Tape | 5V90 PVC |
Colours | 2 Core - Red, white or red, black 3 Core - Red, white, blue 4 Core – Red, white, blue, black |
Temperature | -10°C to + 90°C |
Voltage | 0.6/1kV |
Applicable Standards | AS/NZS1125, AS/NZS3808, AS/NZS5000.1, AS/NZS1660.5.6, IEC 60228, IEC 60332-1, 8880-600-506M |
Current Ratings | Current ratings based on AS/NZS3008.1.1:2009 tables 4, and 10 |
Products
Select | Code | Cores | STRANDING | NOMINAL DIAMETER mm | Rating Amps | WEIGHT Kg/mtr | Select |
---|---|---|---|---|---|---|---|
19490 | 2 x 4 | 7/0.85 | 17.6 | 39 | 346 | ||
19491 | 2 x 6 | 7/1.04 | 18.8 | 50 | 411 | ||
19492 | 2 x 10 | 7/1.35 | 20.6 | 66 | 528 | ||
19493 | 2 x 16 | 7/1.70 | 22.8 | 86 | 690 | ||
16494 | 2 x 25 | 19/1.35 | 26.7 | 112 | 1004 | ||
19495 | 2 x 35 | 19/1.53 | 28.7 | 136 | 1206 | ||
19496 | 2 x 50 | 37/1.78 | 32.2 | 162 | 1549 |
PTA Multi-Core Railway Power Cable
Selected Products
Enquiry



