
PTA Multi-Core Railway Signal Cable – Type F
Light signalling, track switching, ETCS, boom gates and general power. Suitable for direct burial and specifically designed for Australian conditions in accordance with 8880-600-504M
Enquire NowSuitable for Outdoors | UV resistant sheath extends life in exposed environments |
Easy to Install | Class 2 stranding and cable fillers make for easy stripping and terminating |
Corrosion protection | Tinned copper conductors for corrosion protection |
Termite and vermin protected | UV stabilised polyamide 12 nylon jacket shields the cable from termites and vermin |
Heavy Duty | Sacrificial sheath protects the cable during installation |
Oxygen free tinned annealed copper wire |
Stranded circular conductors are suitable for fixed installations |
RoHS compliant PVC to European environmental requirements |
V90 insulation and 5V90 sheath for high ambient temperature applications and long term durability |
Metre marked |
Conductor | Oxygen free tinned annealed copper wire, class 2 |
Insulation | V90 PVC |
Inner Sheath | 5V90 PVC |
Outer Sheath | 5V90 PVC |
Termite Barrier | PA 12 Nylon |
Copper Tape | 5V90 PVC |
Colours | White with black numbering |
Temperature | -10°C to + 90°C |
Voltage | 0.6/1kV |
Applicable Standards | AS/NZS1125, AS/NZS3808, AS/NZS5000.1, AS/NZS1660.5.6, IEC 60228, IEC 60332-1, 8880-600-504M |
Products
Select | Code | Cores | STRANDING | NOMINAL DIAMETER mm | WEIGHT Kg/mtr | Select |
---|---|---|---|---|---|---|
19446 | 2 x 1 | 1/1.13 | 13.6 | 196 | ||
19447 | 3 x 1 | 1/1.13 | 14 | 220 | ||
19448 | 4 x 1 | 1/1.13 | 14.7 | 248 | ||
19449 | 6 x 1 | 1/1.13 | 16.3 | 307 | ||
19450 | 8 x 1 | 1/1.13 | 17.1 | 352 | ||
19451 | 12 x 1 | 1/1.13 | 19.5 | 456 | ||
19452 | 19 x 1 | 1/1.13 | 21.8 | 606 | ||
19453 | 2 x 1.5 | 1/1.38 | 14.1 | 216 | ||
19454 | 3 x 1.5 | 1/1.38 | 14.6 | 245 | ||
19455 | 4 x 1.5 | 1/1.38 | 15.3 | 279 | ||
19456 | 6 x 1.5 | 1/1.38 | 17.1 | 352 | ||
19457 | 8 x 1.5 | 1/1.38 | 17.9 | 409 | ||
19458 | 12 x 1.5 | 1/1.38 | 20.5 | 538 | ||
19459 | 19 x 1.5 | 1/1.38 | 23 | 729 | ||
19460 | 2 x 2.5 | 1/1.78 | 14.9 | 250 | ||
19461 | 3 x 2.5 | 1/1.78 | 15.4 | 291 | ||
19462 | 4 x 2.5 | 1/1.78 | 16.3 | 338 | ||
19463 | 6 x 2.5 | 1/1.78 | 18.3 | 435 | ||
19464 | 8 x 2.5 | 1/1.78 | 19.3 | 517 | ||
19465 | 12 x 2.5 | 1/1.78 | 22.2 | 692 | ||
19466 | 19 x 2.5 | 1/1.78 | 25 | 962 | ||
19445 | 2 x 4 | 7/0.85 | 17.6 | 346 | ||
19467 | 2 x 16 | 7/1.70 | 22.8 | 690 |
PTA Multi-Core Railway Signal Cable – Type F
Selected Products
Enquiry



